SRH vs LSG IPL 2025 Full Match Report
The SRH vs LSG, 7th Match of the Indian Premier League 2025 is set to take place on Thursday, March 27, 2025, at Rajiv Gandhi International Stadium, Hyderabad. The match will begin at 7:30 PM IST, with Ulhas Gandhe and Abhijit Bhattacharya officiating as umpires, while Virender Sharma will be the third umpire.
Sunrisers Hyderabad, led by Pat Cummins, features a strong squad including Heinrich Klaasen, Abhishek Sharma, Travis Head, Ishan Kishan, and Harshal Patel. With experienced bowlers like Mohammed Shami, Adam Zampa, and Rahul Chahar, they aim to dominate in both batting and bowling departments.
On the other hand, Lucknow Super Giants, captained by Rishabh Pant, boast a power-packed lineup with Aiden Markram, Mitchell Marsh, Nicholas Pooran, and David Miller strengthening their batting. Their bowling attack, featuring Shardul Thakur, Ravi Bishnoi, and Avesh Khan, looks equally formidable.
Both teams are eager to secure a crucial win early in the tournament. The Hyderabad pitch is known for favoring both batsmen and spinners, promising an exciting contest. Fans can expect a thrilling battle between these two strong teams as they compete for dominance in IPL 2025.
Match Info
Match | SRH vs LSG, 7th Match, Indian Premier League 2025 |
---|---|
Date | Thursday, March 27, 2025 |
Time | 7:30 PM |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Umpires | Ulhas Gandhe, Abhijit Bhattacharya |
Third Umpire | Virender Sharma |
Sunrisers Hyderabad Squad
Heinrich Klaasen (wk), Pat Cummins (c), Abhishek Sharma, Travis Head, Ishan Kishan, Nitish Kumar Reddy, Aniket Verma, Abhinav Manohar, Simarjeet Singh, Harshal Patel, Mohammed Shami, Adam Zampa, Sachin Baby, Jaydev Unadkat, Zeeshan Ansari, Wiaan Mulder, Rahul Chahar, Atharva Taide, Eshan Malinga, Kamindu Mendis
Lucknow Super Giants Squad
Rishabh Pant (c & wk), Aiden Markram, Mitchell Marsh, Nicholas Pooran, David Miller, Ayush Badoni, Shardul Thakur, Shahbaz Ahmed, Ravi Bishnoi, Digvesh Rathi, Prince Yadav, Manimaran Siddharth, Abdul Samad, Himmat Singh, RS Hangargekar, Akash Maharaj Singh, Avesh Khan, Matthew Breetzke, Aryan Juyal, Yuvraj Chaudhary, Akash Deep, Mayank Yadav, Shamar Joseph, Arshin Kulkarni
SRH vs LSG IPL 2025 – 1st Innings Scorecard
Sunrisers Hyderabad Batting
Batter | R | B | 4s | 6s | SR | Dismissal | Bowler |
---|---|---|---|---|---|---|---|
Travis Head | 47 | 28 | 5 | 3 | 167.86 | b Prince Yadav | Prince Yadav |
Abhishek Sharma | 6 | 6 | 1 | 0 | 100.00 | c Pooran b Thakur | Thakur |
Ishan Kishan | 0 | 1 | 0 | 0 | 0.00 | c Pant b Thakur | Thakur |
Nitish Reddy | 32 | 28 | 0 | 2 | 114.29 | b Ravi Bishnoi | Ravi Bishnoi |
Heinrich Klaasen (wk) | 26 | 17 | 2 | 1 | 152.94 | run out (Prince Yadav) | – |
Aniket Verma | 36 | 13 | 0 | 5 | 276.92 | c David Miller b Digvesh Rathi | Digvesh Rathi |
Abhinav Manohar | 2 | 6 | 0 | 0 | 33.33 | c Abdul Samad b Thakur | Thakur |
Pat Cummins (c) | 18 | 4 | 0 | 4 | 450.00 | c Digvesh Rathi b Avesh Khan | Avesh Khan |
Harshal Patel | 12 | 11 | 0 | 0 | 109.09 | Not Out | – |
Mohammed Shami | 3 | 9 | 0 | 0 | 33.33 | c Ayush Badoni b Thakur | Thakur |
Simarjeet Singh | 3 | 4 | 0 | 0 | 75.00 | Not Out | – |
Extras | 7 | – | – | – | – | (b 0, lb 0, w 6, nb 1, p 0) | – |
Total | 190 | 9 | – | – | – | (20 Overs) | – |
Did Not Bat | – | – | – | – | – | Zampa | – |
Fall of Wickets
1-15 (Abhishek Sharma, 2.1), 2-15 (Ishan Kishan, 2.2), 3-76 (Head, 7.3), 4-110 (Klaasen, 12), 5-128 (Nitish Reddy, 14.1), 6-156 (Aniket Verma, 15.6), 7-156 (Abhinav Manohar, 16.2), 8-176 (Cummins, 17.3), 9-181 (Shami, 18.3)
Lucknow Super Giants Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Thakur | 4 | 0 | 34 | 4 | 0 | 2 | 8.50 |
Avesh Khan | 4 | 0 | 45 | 1 | 0 | 5 | 11.20 |
Digvesh Rathi | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Ravi Bishnoi | 4 | 0 | 41 | 1 | 0 | 0 | 10.20 |
Prince Yadav | 4 | 0 | 29 | 1 | 0 | 1 | 7.20 |
SRH put up a competitive 190/9 in 20 overs, with Thakur leading LSG’s bowling attack with 4 wickets. Stay tuned for the second innings to see how LSG chases this target!
Lucknow Super Giants Batting Scorecard
Batter | R | B | 4s | 6s | SR | Dismissal | Bowler |
---|---|---|---|---|---|---|---|
Mitchell Marsh | 52 | 31 | 7 | 2 | 167.74 | c Nitish Reddy b Cummins | Pat Cummins |
Aiden Markram | 1 | 4 | 0 | 0 | 25.00 | c Cummins b Shami | Mohammed Shami |
Nicholas Pooran | 70 | 26 | 6 | 6 | 269.23 | lbw b Cummins | Pat Cummins |
Rishabh Pant (c & wk) | 15 | 15 | 0 | 1 | 100.00 | c Shami b Harshal Patel | Harshal Patel |
Ayush Badoni | 6 | 6 | 1 | 0 | 100.00 | c Harshal Patel b Zampa | Adam Zampa |
David Miller | 13 | 7 | 2 | 0 | 185.71 | Not Out | – |
Abdul Samad | 22 | 8 | 2 | 2 | 275.00 | Not Out | – |
Extras | 14 | – | – | – | – | (b 0, lb 1, w 13, nb 0, p 0) | – |
Total | 193 | 5 | – | – | – | (16.1 Overs) | – |
Did Not Bat | – | – | – | – | – | Shardul Thakur, Ravi Bishnoi, Avesh Khan, Digvesh Rathi, Prince Yadav | – |
Fall of Wickets
1-4 (Aiden Markram, 1.3), 2-120 (Nicholas Pooran, 8.4), 3-138 (Mitchell Marsh, 10.5), 4-154 (Ayush Badoni, 12.6), 5-164 (Rishabh Pant, 14.1)
Sunrisers Hyderabad Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Mohammed Shami | 3 | 0 | 37 | 1 | 0 | 5 | 12.30 |
Simarjeet Singh | 2 | 0 | 28 | 0 | 0 | 3 | 14.00 |
Pat Cummins (c) | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Adam Zampa | 2 | 0 | 28 | 1 | 0 | 1 | 14.00 |
Harshal Patel | 3.1 | 0 | 28 | 1 | 0 | 2 | 11.50 |
Ishan Kishan | 0 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Match Summary
- LSG won by 5 wickets
- Man of the Match: Likely Nicholas Pooran (70 off 26, SR 269.23)
LSG comfortably chased 191 in just 16.1 overs, with Nicholas Pooran and Mitchell Marsh leading the charge. Pat Cummins (2 wickets) was SRH’s standout bowler, but their efforts were not enough to stop LSG’s explosive batting.