Lucknow Super Giants edge past Kolkata Knight Riders by 4 runs
In a thrilling IPL 2025 match at Eden Gardens, Lucknow Super Giants managed to secure a narrow 4-run victory over Kolkata Knight Riders. Lucknow posted a massive 238/3 in their 20 overs, with Mitchell Marsh top-scoring with 81, supported by Nicholas Pooranβs explosive 87*. In response, KKR fought hard, reaching 234/7 despite strong efforts from Ajinkya Rahane (61) and Rinku Singh (38*). However, tight bowling from Harshit Rana and Akash Deep helped Lucknow hold onto their lead, sealing a memorable win. KKR fell short in the final overs, handing Lucknow the victory.
Match Info | Details |
---|---|
Match | KKR vs LSG, 21st Match, Indian Premier League 2025 |
Date | Tuesday, April 08, 2025 |
Time | 3:30 PM |
Venue | Eden Gardens, Kolkata |
Toss | Kolkata Knight Riders won the toss and opted to bowl |
Umpires | Adrian Holdstock, Akshay Totre |
Third Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
π Lucknow Super Giants Innings β 238/3 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram | 47 | 28 | 4 | 2 | 167.86 |
Mitchell Marsh | 81 | 46 | 8 | 6 | 168.75 |
Nicholas Pooran (wk) | 87* | 37 | 8 | 4 | 241.67 |
Abdul Samad | 64 | 10 | 5 | 0 | 150.00 |
Extras | 13 | ||||
Total | 238/3 |
Fall of Wickets:
- 99-1 (Markram, 10.2)
- 170-2 (Mitchell Marsh, 15.2)
- 221-3 (Abdul Samad, 18.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 35 | 0 | 8.80 |
Spencer Johnson | 3 | 0 | 46 | 0 | 15.30 |
Varun Chakaravarthy | 4 | 0 | 31 | 0 | 7.80 |
Harshit Rana | 4 | 0 | 51 | 2 | 12.80 |
Sunil Narine | 3 | 0 | 38 | 0 | 12.70 |
Andre Russell | 2 | 0 | 32 | 1 | 16.00 |
π Kolkata Knight Riders Innings β 234/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (wk) | 15 | 9 | 2 | 1 | 166.67 |
Sunil Narine | 30 | 13 | 4 | 2 | 230.77 |
Ajinkya Rahane (c) | 61 | 35 | 8 | 2 | 174.29 |
Venkatesh Iyer | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Angkrish Raghuvanshi | 5 | 4 | 1 | 0 | 125.00 |
Andre Russell | 7 | 4 | 0 | 1 | 175.00 |
Rinku Singh | 38* | 15 | 6 | 2 | 253.33 |
Harshit Rana | 10 | 9 | 2 | 0 | 111.11 |
Extras | 22 | ||||
Total | 234/7 |
Fall of Wickets:
- 37-1 (Quinton de Kock, 2.3)
- 91-2 (Sunil Narine, 6.2)
- 162-3 (Ajinkya Rahane, 12.6)
- 166-4 (Ramandeep Singh, 13.6)
- 173-5 (Angkrish Raghuvanshi, 14.6)
- 177-6 (Venkatesh Iyer, 15.2)
- 185-7 (Andre Russell, 16.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Deep | 4 | 0 | 55 | 2 | 13.80 |
Shardul Thakur | 4 | 0 | 52 | 2 | 13.00 |
Avesh Khan | 4 | 0 | 45 | 1 | 11.20 |
Digvesh Singh Rathi | 4 | 0 | 33 | 1 | 8.20 |
Ravi Bishnoi | 4 | 0 | 47 | 1 | 11.80 |
π Match Result:
Lucknow Super Giants won by 4 runs