Match Info – IPL 2025 Match 29
Field | Details |
---|---|
Match | DC vs MI, 29th Match, Indian Premier League 2025 |
Date | Sunday, April 13, 2025 |
Time | 7:30 PM IST |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Chris Gaffaney, Vinod Seshan |
Third Umpire | Jayaraman Madanagopal |
Delhi Capitals Squad | KL Rahul (wk), Axar Patel (c), Faf du Plessis, Jake Fraser-McGurk, Tristan Stubbs, Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Mohit Sharma, Kuldeep Yadav, Mukesh Kumar, Abishek Porel, Karun Nair, Dushmantha Chameera, T Natarajan, Ajay Jadav Mandal, Darshan Nalkande, Sameer Rizvi, Donovan Ferreira, Tripurana Vijay, Manvanth Kumar L, Madhav Tiwari |
Mumbai Indians Squad | Ryan Rickelton (wk), Hardik Pandya (c), Will Jacks, Suryakumar Yadav, Tilak Varma, Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah, Vignesh Puthur, Rohit Sharma, Corbin Bosch, Ashwani Kumar, Raj Bawa, Satyanarayana Raju, Bevon Jacobs, Robin Minz, Arjun Tendulkar, Krishnan Shrijith, Mujeeb Ur Rahman, Reece Topley, Karn Sharma |
DC vs MI – IPL 2025 Match 29 Preview
The 29th match of the Indian Premier League (IPL) 2025 will see Delhi Capitals (DC) take on Mumbai Indians (MI) at the Arun Jaitley Stadium, Delhi, on Sunday, April 13, 2025. The game starts at 7:30 PM IST, under the watchful eyes of umpires Chris Gaffaney and Vinod Seshan, with Jayaraman Madanagopal as the third umpire.
Delhi Capitals are led by Axar Patel, with KL Rahul as the wicketkeeper. Their squad includes top performers like Faf du Plessis, Jake Fraser-McGurk, Tristan Stubbs, Mitchell Starc, Kuldeep Yadav, Mohit Sharma, and Mukesh Kumar, supported by talented players like Ashutosh Sharma, Abishek Porel, Karun Nair, T Natarajan, Darshan Nalkande, and Donovan Ferreira.
Mumbai Indians, captained by Hardik Pandya, boast a powerful lineup featuring Suryakumar Yadav, Will Jacks, Tilak Varma, Deepak Chahar, Trent Boult, Jasprit Bumrah, and veteran Rohit Sharma. Other key names include Ryan Rickelton (wk), Mitchell Santner, Naman Dhir, Reece Topley, Mujeeb Ur Rahman, and rising stars like Arjun Tendulkar and Raj Bawa.
With two explosive teams and a fast-paced Delhi pitch, this match promises non-stop entertainment. Fans can expect fireworks with bat and ball under the Delhi lights!
🟦 Mumbai Indians Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit | 18 | 12 | 2 | 1 | 150.00 |
Rickelton (wk) | 41 | 25 | 5 | 2 | 164.00 |
Suryakumar Yadav | 40 | 28 | 5 | 2 | 142.86 |
Tilak Varma | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya (c) | 2 | 4 | 0 | 0 | 50.00 |
Naman Dhir | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks | 1 | 1 | 0 | 0 | 100.00 |
Total: 205/5 (20 Overs)
🟦 Mumbai Indians Bowling
Bowler | O | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|
Mitchell Starc | 3 | 43 | 0 | 0 | 1 | 14.30 |
Mukesh Kumar | 4 | 38 | 1 | 0 | 0 | 9.50 |
Vipraj Nigam | 4 | 41 | 2 | 0 | 2 | 10.20 |
Kuldeep Yadav | 4 | 23 | 2 | 0 | 0 | 5.80 |
Axar Patel (c) | 2 | 19 | 0 | 0 | 0 | 9.50 |
Mohit Sharma | 3 | 40 | 0 | 1 | 1 | 13.30 |
🔴 Delhi Capitals Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel | 33 | 25 | 3 | 1 | 132.00 |
Karun Nair | 89 | 40 | 12 | 5 | 222.50 |
KL Rahul (wk) | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) | 9 | 6 | 2 | 0 | 150.00 |
Tristan Stubbs | 1 | 4 | 0 | 0 | 25.00 |
Ashutosh Sharma | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam | 14 | 8 | 1 | 1 | 175.00 |
Mitchell Starc | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
Mohit Sharma | 0 | 1 | 0 | 0 | 0.00 |
Total: 193 all out (19 Overs)
🔴 Delhi Capitals Bowling
Bowler | O | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|
Deepak Chahar | 3 | 24 | 1 | 0 | 0 | 8.00 |
Trent Boult | 2 | 21 | 0 | 0 | 5 | 10.50 |
Jasprit Bumrah | 4 | 44 | 1 | 0 | 1 | 11.00 |
Mitchell Santner | 4 | 43 | 2 | 0 | 2 | 10.80 |
Hardik Pandya (c) | 2 | 21 | 0 | 0 | 0 | 10.50 |
Karn Sharma | 4 | 36 | 3 | 0 | 1 | 9.00 |