CSK vs RCB IPL 2025 Match 8
Match | CSK vs RCB, 8th Match, Indian Premier League 2025 |
---|---|
Date | Friday, March 28, 2025 |
Time | 7:30 PM |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Nitin Menon, Saiyed Khalid |
Third Umpire | KN Anantha Padmanabhan |
Match Referee | Javagal Srinath |
Chennai Super Kings Squad
Ruturaj Gaikwad (c), MS Dhoni (wk), Rachin Ravindra, Rahul Tripathi, Deepak Hooda, Shivam Dube, Sam Curran, Ravindra Jadeja, Ravichandran Ashwin, Noor Ahmad, Nathan Ellis, Khaleel Ahmed, Kamlesh Nagarkoti, Vijay Shankar, Jamie Overton, Shaik Rasheed, Shreyas Gopal, Devon Conway, Mukesh Choudhary, Anshul Kamboj, Matheesha Pathirana, Gurjapneet Singh, Ramakrishna Ghosh, Andre Siddarth C, Vansh Bedi
Royal Challengers Bengaluru Squad
Rajat Patidar (c), Jitesh Sharma (wk), Philip Salt, Virat Kohli, Devdutt Padikkal, Liam Livingstone, Tim David, Krunal Pandya, Rasikh Dar Salam, Suyash Sharma, Josh Hazlewood, Yash Dayal, Abhinandan Singh, Manoj Bhandage, Romario Shepherd, Swapnil Singh, Bhuvneshwar Kumar, Lungi Ngidi, Nuwan Thushara, Jacob Bethell, Mohit Rathee, Swastik Chikara
Royal Challengers Bengaluru Innings
Total: 196/7 (20 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | 32 | 16 | 5 | 1 | 200.00 |
Virat Kohli | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal | 27 | 14 | 2 | 2 | 192.86 |
Rajat Patidar (c) | 51 | 32 | 3 | 4 | 159.38 |
Liam Livingstone | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma (wk) | 12 | 6 | 1 | 1 | 200.00 |
Tim David | 22 | 8 | 1 | 3 | 275.00 |
Krunal Pandya | 0 | 3 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 0.00 |
Extras | 11 | ||||
Total | 196 | 7 wkts | 20 Ov |
Did not Bat: Hazlewood, Yash Dayal, Suyash Sharma
Fall of Wickets:
45-1 (Phil Salt, 4.6), 76-2 (Padikkal, 7.5), 117-3 (Kohli, 12.2), 145-4 (Livingstone, 15.3),
172-5 (Jitesh Sharma, 17.4), 176-6 (Rajat Patidar, 18.1), 177-7 (Krunal Pandya, 18.4)
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 |
Ashwin | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Sam Curran | 3 | 0 | 34 | 0 | 0 | 1 | 11.30 |
Noor Ahmad | 4 | 0 | 27 | 2 | 0 | 0 | 6.80 |
Ravindra Jadeja | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Matheesha Pathirana | 2 | 0 | 18 | 2 | 0 | 2 | 9.00 |
Chennai Super Kings Innings
Total: 146/8 (20 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra | 41 | 31 | 5 | 0 | 132.26 |
Rahul Tripathi | 5 | 3 | 1 | 0 | 166.67 |
Ruturaj Gaikwad (c) | 0 | 4 | 0 | 0 | 0.00 |
Deepak Hooda | 4 | 9 | 1 | 0 | 44.44 |
Sam Curran | 8 | 13 | 0 | 0 | 61.54 |
Shivam Dube | 19 | 15 | 2 | 1 | 126.67 |
Ravindra Jadeja | 25 | 19 | 2 | 1 | 131.58 |
Ravichandran Ashwin | 11 | 8 | 1 | 0 | 137.50 |
MS Dhoni (wk) | 30 | 12 | 2 | 3 | 187.50 |
Noor Ahmad | 0 | 2 | 0 | 0 | 0.00 |
Extras | 3 | ||||
Total | 146 | 8 wkts | 20 Ov |
Did not Bat: Matheesha Pathirana, Khaleel Ahmed
Fall of Wickets:
8-1 (Rahul Tripathi, 1.2), 8-2 (Ruturaj Gaikwad, 1.6), 26-3 (Deepak Hooda, 4.4),
52-4 (Sam Curran, 8.5), 75-5 (Rachin Ravindra, 12.1), 80-6 (Shivam Dube, 12.5),
99-7 (Ravichandran Ashwin, 15.2), 130-8 (Ravindra Jadeja, 18.4)
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 0 | 1 | 6.70 |
Josh Hazlewood | 4 | 1 | 21 | 2 | 0 | 0 | 5.20 |
Yash Dayal | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Liam Livingstone | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Suyash Sharma | 3 | 0 | 32 | 0 | 2 | 0 | 10.70 |
Krunal Pandya | 2 | 0 | 26 | 0 | 0 | 3 | 13.00 |