Chennai Super Kings vs Mumbai Indians IPL 2025 Match Summary
The third match of the CSK vs MI IPL 2025 Match Highlight witnessed an intense battle between Chennai Super Kings (CSK) and Mumbai Indians (MI). The game, held at a packed stadium, turned out to be a thriller, with CSK narrowly edging out MI by 3 runs in a nail-biting finish.
CSK Innings – Rachin Ravindra Leads the Charge
Batting first, Chennai Super Kings posted a competitive total of 158/6 in 19.1 overs. Rachin Ravindra played a stellar knock, remaining unbeaten at 65 off 45 balls, including 2 fours and 4 sixes. His innings provided stability after an early loss of Rahul Tripathi (2 off 3 balls).
Ruturaj Gaikwad played a quickfire 53 off 26 balls, smashing 6 fours and 3 sixes, giving CSK a strong start. However, Vignesh Puthur turned the game in MI’s favor with a brilliant spell, picking up 3 wickets for 32 runs in 4 overs.
CSK’s middle order struggled, with Shivam Dube (9), Deepak Hooda (3), and Sam Curran (4) failing to convert their starts. However, Ravindra Jadeja (17 off 18 balls) ensured that CSK reached a decent total before getting run out in the 19th over.
Chennai Super Kings Innings (158/6 in 19.1 Overs)
Batter | R | B | 4s | 6s | Dismissal | Bowler |
---|---|---|---|---|---|---|
Rachin Ravindra | 65 | 45 | 2 | 4 | Not Out | — |
Rahul Tripathi | 2 | 3 | 0 | 0 | c Ryan Rickelton b Deepak Chahar | Deepak Chahar |
Ruturaj Gaikwad | 53 | 26 | 6 | 3 | c Will Jacks b Vignesh Puthur | Vignesh Puthur |
Shivam Dube | 9 | 7 | 0 | 1 | c Tilak Varma b Vignesh Puthur | Vignesh Puthur |
Deepak Hooda | 3 | 5 | 0 | 0 | c Satyanarayana Raju b Vignesh Puthur | Vignesh Puthur |
Sam Curran | 4 | 9 | 0 | 0 | b Will Jacks | Will Jacks |
Ravindra Jadeja | 17 | 18 | 1 | 0 | Run Out (Deepak Chahar / Ryan Rickelton) | — |
MS Dhoni | 0 | 2 | 0 | 0 | Not Out | — |
Ravichandran Ashwin | — | — | — | — | Did not bat | — |
Noor Ahmad | — | — | — | — | Did not bat | — |
Nathan Ellis | — | — | — | — | Did not bat | — |
Khaleel Ahmed | — | — | — | — | Did not bat | — |
Fall of Wickets
Wicket | Score | Batter (Out) | Over |
---|---|---|---|
1st | 11 | Rahul Tripathi | 1.4 |
2nd | 78 | Ruturaj Gaikwad | 7.5 |
3rd | 95 | Shivam Dube | 9.4 |
4th | 107 | Deepak Hooda | 11.4 |
5th | 116 | Sam Curran | 14.1 |
6th | 152 | Ravindra Jadeja | 18.4 |
Mumbai Indians Bowling Performance
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 3 | 0 | 27 | 0 | 9.00 |
Deepak Chahar | 2 | 0 | 18 | 1 | 9.00 |
Satyanarayana Raju | 1 | 0 | 13 | 0 | 13.00 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
Will Jacks | 4 | 0 | 32 | 1 | 8.00 |
Vignesh Puthur | 4 | 0 | 32 | 3 | 8.00 |
Naman Dhir | 3 | 0 | 12 | 0 | 4.00 |
MI’s Chase – A Close Finish
Chasing 159, Mumbai Indians had a disastrous start as their star batter Rohit Sharma got out for 0 in the very first over. Ryan Rickelton (13 off 7 balls) and Will Jacks (11 off 7 balls) tried to counterattack but couldn’t last long.
Suryakumar Yadav (29 off 26 balls) and Tilak Varma (31 off 25 balls) steadied the innings, but Noor Ahmad’s magical spell of 4 wickets for just 18 runs turned the tide in CSK’s favor.
Deepak Chahar (28 off 15 balls) tried to take MI home in the final overs, but CSK’s bowlers held their nerves, with Khaleel Ahmed (3/29) and Nathan Ellis (1/38) restricting MI to 155/9 in 20 overs.
Mumbai Indians Innings (155/9 in 20.0 Overs)
Batting Scorecard
Batter | R | B | 4s | 6s | Dismissal | Bowler |
---|---|---|---|---|---|---|
Rohit Sharma | 0 | 4 | 0 | 0 | c Shivam Dube b Khaleel Ahmed | Khaleel Ahmed |
Ryan Rickelton | 13 | 7 | 3 | 0 | b Khaleel Ahmed | Khaleel Ahmed |
Will Jacks | 11 | 7 | 2 | 0 | c Shivam Dube b Ravichandran Ashwin | Ravichandran Ashwin |
Suryakumar Yadav | 29 | 26 | 2 | 1 | st MS Dhoni b Noor Ahmad | Noor Ahmad |
Tilak Varma | 31 | 25 | 2 | 2 | lbw b Noor Ahmad | Noor Ahmad |
Robin Minz | 3 | 9 | 0 | 0 | c Ravindra Jadeja b Noor Ahmad | Noor Ahmad |
Naman Dhir | 17 | 12 | 1 | 0 | b Noor Ahmad | Noor Ahmad |
Mitchell Santner | 11 | 13 | 1 | 0 | lbw b Nathan Ellis | Nathan Ellis |
Deepak Chahar | 28 | 15 | 2 | 2 | Not Out | — |
Trent Boult | 1 | 2 | 0 | 0 | c Ruturaj Gaikwad b Khaleel Ahmed | Khaleel Ahmed |
Satyanarayana Raju | 1 | 1 | 0 | 0 | Not Out | — |
Fall of Wickets
Wicket | Score | Batter (Out) | Over |
---|---|---|---|
1st | 0 | Rohit Sharma | 0.4 |
2nd | 21 | Ryan Rickelton | 2.2 |
3rd | 36 | Will Jacks | 4.4 |
4th | 87 | Suryakumar Yadav | 10.3 |
5th | 95 | Robin Minz | 12.4 |
6th | 96 | Tilak Varma | 13.0 |
7th | 118 | Naman Dhir | 16.1 |
8th | 128 | Mitchell Santner | 18.0 |
9th | 141 | Trent Boult | 19.0 |
Chennai Super Kings Bowling Performance
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 29 | 3 | 7.25 |
Sam Curran | 1 | 0 | 13 | 0 | 13.00 |
Nathan Ellis | 4 | 0 | 38 | 1 | 9.50 |
Ravichandran Ashwin | 4 | 0 | 31 | 1 | 7.75 |
Ravindra Jadeja | 3 | 0 | 21 | 0 | 7.00 |
Noor Ahmad | 4 | 0 | 18 | 4 | 4.50 |
CSK vs MI IPL 2025 Match Highlight Last Paragr
Despite MI’s late fightback, CSK secured a thrilling 3-run win, making it a perfect start to their IPL 2025 campaign. Noor Ahmad was the standout performer with the ball, while Rachin Ravindra’s match-winning innings made the difference. This match was a perfect example of why IPL remains the most exciting T20 league in the world!