🏏 LSG vs GT – 26th Match, Indian Premier League 2025
- 📅 Date: Saturday, April 12, 2025
- ⏰ Time: 3:30 PM IST
- 🏟️ Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- 🧑⚖️ Umpires: Ulhas Gandhe, Swaroopanand Kannur
- 🧑⚖️ Third Umpire: To be announced
- 🧑⚖️ Match Referee: Michael Gough
🟡 Lucknow Super Giants (LSG) Squad
- Captain & Wicketkeeper: Rishabh Pant
- Batsmen & All-rounders:
Mitchell Marsh, Aiden Markram, Nicholas Pooran, Ayush Badoni, David Miller, Abdul Samad, Shardul Thakur, Shahbaz Ahmed, Himmat Singh, Arshin Kulkarni, Yuvraj Chaudhary, Aryan Juyal - Bowlers:
Akash Deep, Avesh Khan, Digvesh Singh Rathi, Ravi Bishnoi, Prince Yadav, Manimaran Siddharth, Akash Maharaj Singh, Shamar Joseph, RS Hangargekar - Overseas Players in Squad:
Rishabh Pant (c & wk), Mitchell Marsh, Aiden Markram, Nicholas Pooran, David Miller, Shamar Joseph
🟣 Gujarat Titans (GT) Squad
- Captain: Shubman Gill
- Wicketkeeper: Jos Buttler
- Batsmen & All-rounders:
Sai Sudharsan, Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Arshad Khan, Rashid Khan, Washington Sundar, Nishant Sindhu, Mahipal Lomror, Glenn Phillips, Karim Janat, Manav Suthar, Gurnoor Brar, Kumar Kushagra, Jayant Yadav - Bowlers:
Ravisrinivasan Sai Kishore, Mohammed Siraj, Prasidh Krishna, Kulwant Khejroliya, Ishant Sharma, Gerald Coetzee - Overseas Players in Squad:
Jos Buttler (wk), Sherfane Rutherford, Rashid Khan, Glenn Phillips, Gerald Coetzee, Karim Janat
🏏 Gujarat Titans Innings – 180/6 (20 Overs)
Batting Scorecard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan | 56 | 37 | 7 | 1 | 151.35 |
Shubman Gill (c) | 60 | 38 | 6 | 1 | 157.89 |
Jos Buttler (wk) | 16 | 14 | 2 | 0 | 114.29 |
Washington Sundar | 2 | 3 | 0 | 0 | 66.67 |
Sherfane Rutherford | 22 | 19 | 3 | 0 | 115.79 |
Shahrukh Khan | 11 | 6 | 0 | 1 | 183.33 |
Rahul Tewatia | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan | 4 | 2 | 0 | 0 | 200.00 |
Extras | 9 (w 9) | ||||
Total | 180/6 |
Fall of Wickets:
120-1 (Gill, 12.1), 122-2 (Sudharsan, 13.1), 127-3 (Sundar, 13.6), 145-4 (Buttler, 16.4), 176-5 (Rutherford, 19.3), 176-6 (Tewatia, 19.4)
Bowling (LSG)
Bowler | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 34 | 2 | 0 | 3 | 8.50 |
Akash Deep | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Digvesh Rathi | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Avesh Khan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Ravi Bishnoi | 4 | 0 | 36 | 2 | 0 | 4 | 9.00 |
Aiden Markram | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Powerplay: 0.1 – 6 (54 runs)
🏏 Lucknow Super Giants Innings – 186/4 (19.3 Overs)
Batting Scorecard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram | 58 | 31 | 9 | 1 | 187.10 |
Rishabh Pant (c/wk) | 21 | 18 | 4 | 0 | 116.67 |
Nicholas Pooran | 61 | 34 | 7 | 1 | 179.41 |
Ayush Badoni | 28 | 20 | 2 | 1 | 140.00 |
David Miller | 7 | 11 | 0 | 0 | 63.64 |
Abdul Samad | 2 | 3 | 0 | 0 | 66.67 |
Extras | 9 (b 1, w 8) | ||||
Total | 186/4 |
Fall of Wickets:
65-1 (Pant, 6.2), 123-2 (Markram, 11.1), 155-3 (Pooran, 15.2), 174-4 (Miller, 18.4)
Bowling (GT)
Bowler | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 50 | 0 | 0 | 5 | 12.50 |
Arshad Khan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Prasidh Krishna | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Rashid Khan | 4 | 0 | 35 | 1 | 0 | 1 | 8.80 |
Washington Sundar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Ravisrinivasan Sai Kishore | 1.3 | 0 | 35 | 0 | 0 | 0 | 23.30 |
Powerplay: 0.1 – 6 (61 runs)