Delhi Capitals Clinch Thrilling Victory Over Lucknow Super Giants
In a high-scoring thriller, Delhi Capitals (DC) edged past Lucknow Super Giants (LSG) by one wicket, successfully chasing a challenging target of 210 with just three balls to spare. The match was a rollercoaster, with both teams displaying brilliant batting and bowling performances.
Batting first, Lucknow Super Giants posted a strong total of 209/8 in 20 overs. The innings was powered by explosive knocks from Mitchell Marsh (72 off 36 balls) and Nicholas Pooran (75 off 30 balls), who dominated the Delhi bowlers. David Miller’s 27-run cameo in the death overs further boosted the total. Mitchell Starc was the standout bowler for Delhi, taking 3 wickets for 42 runs.
In response, Delhi Capitals had a shaky start but were revived by Ashutosh Sharma’s match-winning 66 off 31 balls and Vipraj Nigam’s aggressive 39 off 15 balls. Despite regular wickets falling, Delhi held their nerve and reached 211/9 in 19.3 overs, securing a nail-biting victory. Shardul Thakur and Ravi Bishnoi fought hard with the ball for LSG, but Ashutosh Sharma’s brilliance sealed the game for Delhi.
Lucknow Super Giants Innings – 209-8 (20 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Markram | 15 | 13 | 1 | 1 | 115.38 | c Mitchell Starc b Vipraj Nigam |
Mitchell Marsh | 72 | 36 | 6 | 6 | 200.00 | c Stubbs b Mukesh Kumar |
Pooran | 75 | 30 | 6 | 7 | 250.00 | b Mitchell Starc |
Pant (c & wk) | 0 | 6 | 0 | 0 | 0.00 | c du Plessis b Kuldeep Yadav |
David Miller | 27 | 19 | 2 | 2 | 142.11 | Not Out |
Ayush Badoni | 4 | 5 | 0 | 0 | 80.00 | c Stubbs b Kuldeep Yadav |
Thakur | 0 | 2 | 0 | 0 | 0.00 | Run out (Axar/Abishek Porel) |
Shahbaz Ahmed | 9 | 8 | 1 | 0 | 112.50 | c (sub) Tripurana Vijay b Mitchell Starc |
Ravi Bishnoi | 0 | 2 | 0 | 0 | 0.00 | b Mitchell Starc |
Digvesh Rathi | 0 | 0 | 0 | 0 | – | Not Out |
Extras: 7 (b 0, lb 2, w 4, nb 1, p 0)
Total: 209-8 (20 Ov)
Did Not Bat: Prince Yadav, M Siddharth
Fall of Wickets
46-1 (Markram, 4.4), 133-2 (Mitchell Marsh, 11.4), 161-3 (Pant, 13.4), 169-4 (Pooran, 14.5),
177-5 (Ayush Badoni, 16.2), 177-6 (Thakur, 16.4), 194-7 (Shahbaz Ahmed, 18.4), 194-8 (Ravi Bishnoi, 18.6).
Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
Axar (c) | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Vipraj Nigam | 2 | 0 | 35 | 1 | 0 | 0 | 17.50 |
Mukesh Kumar | 2 | 0 | 21 | 1 | 1 | 1 | 11.00 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Mohit Sharma | 4 | 0 | 42 | 1 | 3 | 1 | 10.50 |
Stubbs | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |
Delhi Capitals Innings – 211-9 (19.3 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | 2 | 2 | 0 | 0 | 50.00 | c Ayush Badoni b Thakur |
Faf du Plessis | 29 | 18 | 3 | 3 | 161.11 | c David Miller b Ravi Bishnoi |
Abishek Porel (wk) | 0 | 2 | 0 | 0 | 0.00 | c Pooran b Thakur |
Sameer Rizvi | 4 | 4 | 1 | 0 | 100.00 | c Pant b M Siddharth |
Axar Patel (c) | 22 | 11 | 3 | 1 | 200.00 | c Pooran b Digvesh Rathi |
Tristan Stubbs | 34 | 22 | 3 | 3 | 154.55 | b M Siddharth |
Ashutosh Sharma | 66 | 31 | 5 | 5 | 212.90 | Not Out |
Vipraj Nigam | 39 | 15 | 5 | 2 | 260.00 | c M Siddharth b Digvesh Rathi |
Mitchell Starc | 2 | 5 | 0 | 0 | 40.00 | c Pant b Ravi Bishnoi |
Kuldeep Yadav | 5 | 5 | 1 | 0 | 100.00 | Run out (Pant/Prince Yadav) |
Mohit Sharma | 1 | 2 | 0 | 0 | 50.00 | Not Out |
Extras: 8 (b 0, lb 0, w 8, nb 0, p 0)
Total: 211-9 (19.3 Ov)
Did Not Bat: Mukesh Kumar
Fall of Wickets
2-1 (Jake Fraser-McGurk, 0.3), 2-2 (Abishek Porel, 0.5), 7-3 (Sameer Rizvi, 1.4), 50-4 (Axar Patel, 5.3),
65-5 (Faf du Plessis, 6.4), 113-6 (Tristan Stubbs, 12.3), 168-7 (Vipraj Nigam, 16.1), 171-8 (Mitchell Starc, 17.1),
192-9 (Kuldeep Yadav, 18.3).
Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shardul Thakur | 2 | 0 | 19 | 2 | 0 | 2 | 9.50 |
Manimaran Siddharth | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Digvesh Rathi | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Ravi Bishnoi | 4 | 0 | 53 | 2 | 0 | 3 | 13.25 |
Prince Yadav | 4 | 0 | 47 | 0 | 0 | 2 | 11.75 |
Shahbaz Ahmed | 1.3 | 0 | 22 | 0 | 0 | 0 | 14.70 |
Delhi Capitals vs Lucknow Super Giants
This thrilling match showcased intense competition, making it one of the most memorable encounters of the season.