KKR vs RCB Highlights
Kolkata Knight Riders (KKR) and Royal Challengers Bangalore (RCB) KKR vs RCB Highlights faced off in an exciting match where KKR posted a competitive 174/8 in 20 overs. Despite RCB’s strong bowling attack, KKR’s Ajinkya Rahane and Sunil Narine played crucial innings. In response, RCB chased the target comfortably, scoring 177/3 in 16.2 overs, with Virat Kohli and Philip Salt leading the charge.
Kolkata Knight Riders Innings (174-8 in 20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal | Bowler |
---|---|---|---|---|---|---|---|
Quinton de Kock (wk) | 45 | 10 | 8 | 0 | 80.00 | c Jitesh Sharma | Hazlewood |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 | c Jitesh Sharma | Rasikh Salam |
Ajinkya Rahane (c) | 56 | 31 | 6 | 4 | 180.65 | c Rasikh Salam | Krunal Pandya |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 | b Krunal Pandya | – |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 | c Jitesh Sharma | Yash Dayal |
Rinku Singh | 12 | 10 | 1 | 0 | 120.00 | b Krunal Pandya | – |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 | b Suyash Sharma | – |
Ramandeep Singh | 6 | 9 | 0 | 0 | 66.67 | Not Out | – |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 | c Jitesh Sharma | Hazlewood |
Spencer Johnson | 1 | 1 | 0 | 0 | 100.00 | Not Out | – |
Extras: 6 (b 0, lb 2, w 4, nb 0, p 0)
Total: 174/8 (20 Overs)
Fall of Wickets: 1-4 (de Kock, 0.5), 107-2 (Narine, 9.6), 109-3 (Ajinkya Rahane, 10.3), 125-4 (Venkatesh Iyer, 12.1), 145-5 (Rinku Singh, 14.6), 150-6 (Russell, 15.4), 168-7 (Angkrish Raghuvanshi, 18.5), 173-8 (Harshit Rana, 19.5)
Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
Hazlewood | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Yash Dayal | 3 | 0 | 25 | 1 | 0 | 0 | 8.30 |
Rasikh Salam | 3 | 0 | 35 | 1 | 2 | 1 | 11.70 |
Krunal Pandya | 4 | 0 | 29 | 3 | 0 | 1 | 7.20 |
Suyash Sharma | 4 | 0 | 47 | 1 | 1 | 1 | 11.80 |
Livingstone | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
π Powerplay: Overs 0.1 β 6.0 β Runs: 60
Royal Challengers Bengaluru Innings (177-3 in 16.2 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal | Bowler |
Philip Salt | 56 | 31 | 9 | 2 | 180.65 | c Spencer Johnson | Varun Chakravarthy |
Virat Kohli | 59 | 36 | 4 | 3 | 163.89 | Not Out | – |
Devdutt Padikkal | 10 | 10 | 1 | 0 | 100.00 | c Ramandeep Singh | Sunil Narine |
Rajat Patidar (c) | 34 | 16 | 5 | 1 | 212.50 | c Rinku Singh | Vaibhav Arora |
Liam Livingstone | 15 | 5 | 2 | 1 | 300.00 | Not Out | – |
Extras: 3 (b 0, lb 2, w 1, nb 0, p 0)
Total: 177/3 (16.2 Overs)
Fall of Wickets: 1-95 (Philip Salt, 8.3), 2-118 (Devdutt Padikkal, 11.4), 3-162 (Rajat Patidar, 15.3)
Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
Vaibhav Arora | 3 | 0 | 42 | 1 | 1 | 1 | 14.00 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 0 | 0 | 13.30 |
Varun Chakaravarthy | 4 | 0 | 31 | 1 | 0 | 0 | 10.80 |
Harshit Rana | 3 | 0 | 32 | 0 | 0 | 0 | 10.70 |
Sunil Narine | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
The much-anticipated clash between Kolkata Knight Riders (KKR) and Royal Challengers Bangalore (RCB) KKR vs RCB Highlights totalipl.com in the latest IPL fixture turned out to be a thrilling encounter. KKR set a competitive total of 174/8, but RCB chased it down comfortably in 16.2 overs, securing a dominant victory. Hereβs a complete breakdown of the match KKR vs RCB Highlights.
π Powerplay: Overs 0.1 β 6.0 β Runs: 80
Match Summary
RCB dominated with their chase, thanks to Kohli’s unbeaten 59 and Salt’s explosive 56. Despite KKRβs efforts, their bowlers couldn’t stop the aggressive batting lineup of RCB, leading to a convincing victory for Bangalore. π